| Health specialties teachers | 150,000 |
| Graduate teaching assistants | 143,000 |
| Vocational education teachers | 127,000 |
| Business teachers | 85,000 |
| Art, drama, and music teachers | 78,000 |
| Biological science teachers | 76,000 |
| English language and literature teachers | 69,000 |
| Education teachers | 60,000 |
| Mathematical science teachers | 53,000 |
| Computer science teachers | 45,000 |
| Engineering teachers | 42,000 |
| Nursing instructors and teachers | 41,000 |
| Psychology teachers | 37,000 |
| Foreign language and literature teachers | 27,000 |
| Communications teachers | 26,000 |
| History teachers | 24,000 |
| Chemistry teachers | 23,000 |
| Philosophy and religion teachers | 23,000 |
Source: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2006-07 Edition